<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cool News &#187; Random</title>
	<atom:link href="http://www.thecoolnews.org/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecoolnews.org</link>
	<description></description>
	<lastBuildDate>Thu, 10 Dec 2009 00:09:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why is 10:10 the Default Setting for Clocks and Watches?</title>
		<link>http://www.thecoolnews.org/2009/09/12/why-is-1010-the-default-setting-for-clocks-and-watches/</link>
		<comments>http://www.thecoolnews.org/2009/09/12/why-is-1010-the-default-setting-for-clocks-and-watches/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 14:01:26 +0000</pubDate>
		<dc:creator>TheCoolNews</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.thecoolnews.org/?p=465</guid>
		<description><![CDATA[The real reason for the setting? Aesthetics. The 10:10 position gives the clock or watch a number of benefits:
• The hands not overlapping, so they’re fully and clearly visible and their styling can be admired.
• The arrangement of the hands is symmetrical, which people generally find more pleasant than asymmetry, making the product more appealing [...]]]></description>
		<wfw:commentRss>http://www.thecoolnews.org/2009/09/12/why-is-1010-the-default-setting-for-clocks-and-watches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Sideways “Smiley Face”</title>
		<link>http://www.thecoolnews.org/2009/05/20/the-sideways-%e2%80%9csmiley-face%e2%80%9d/</link>
		<comments>http://www.thecoolnews.org/2009/05/20/the-sideways-%e2%80%9csmiley-face%e2%80%9d/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:47:04 +0000</pubDate>
		<dc:creator>TheCoolNews</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.thecoolnews.org/?p=453</guid>
		<description><![CDATA[



&#8220;A lot of people have asked me about this, so I thought I’d put the information here, linked under my home page:
 
Yes, I am the inventor of the sideways “smiley face” (sometimes called an “emoticon”) that is commonly used in E-mail, chat, and newsgroup posts.  Or at least I’m one of the inventors.
 
By the early 1980’s, the Computer Science [...]]]></description>
		<wfw:commentRss>http://www.thecoolnews.org/2009/05/20/the-sideways-%e2%80%9csmiley-face%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Fix A Tie</title>
		<link>http://www.thecoolnews.org/2009/05/20/how-to-fix-a-tie/</link>
		<comments>http://www.thecoolnews.org/2009/05/20/how-to-fix-a-tie/#comments</comments>
		<pubDate>Wed, 20 May 2009 00:34:58 +0000</pubDate>
		<dc:creator>TheCoolNews</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.thecoolnews.org/?p=451</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.thecoolnews.org/2009/05/20/how-to-fix-a-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Mental Math Tricks</title>
		<link>http://www.thecoolnews.org/2008/09/24/9-mental-math-tricks/</link>
		<comments>http://www.thecoolnews.org/2008/09/24/9-mental-math-tricks/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 18:15:04 +0000</pubDate>
		<dc:creator>TheCoolNews</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.thecoolnews.org/?p=372</guid>
		<description><![CDATA[1. Multiplying by 9, or 99, or 999
Multiplying by 9 is really multiplying by 10-1.
So, 9×9 is just 9x(10-1) which is 9×10-9 which is 90-9 or 81.
Let’s try a harder example: 46×9 = 46×10-46 = 460-46 = 414.
One more example: 68×9 = 680-68 = 612.
To multiply by 99, you multiply by 100-1.
So, 46×99 = 46x(100-1) [...]]]></description>
		<wfw:commentRss>http://www.thecoolnews.org/2008/09/24/9-mental-math-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Deadliest Jobs</title>
		<link>http://www.thecoolnews.org/2008/09/15/americas-deadliest-jobs/</link>
		<comments>http://www.thecoolnews.org/2008/09/15/americas-deadliest-jobs/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 23:49:55 +0000</pubDate>
		<dc:creator>TheCoolNews</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.thecoolnews.org/?p=370</guid>
		<description><![CDATA[Based on the latest BLS data, and primary professional dangers noted by the BLS and Forbes, the following jobs have the highest fatality rates in the U.S.
1) Fishers and Fishing Workers 
Deaths per 100,000 workers: 142
Total Deaths: 51
Dangers: Work in all kinds of weather, often hundreds of miles from shore with no help readily available; [...]]]></description>
		<wfw:commentRss>http://www.thecoolnews.org/2008/09/15/americas-deadliest-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6Million dollar home theater.</title>
		<link>http://www.thecoolnews.org/2008/05/19/6million-dollar-home-theater/</link>
		<comments>http://www.thecoolnews.org/2008/05/19/6million-dollar-home-theater/#comments</comments>
		<pubDate>Mon, 19 May 2008 19:08:37 +0000</pubDate>
		<dc:creator>TheCoolNews</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.thecoolnews.org/?p=357</guid>
		<description><![CDATA[The music engineer, producer and now the creator of a gigantic home theater system, Jeremy Kipnis offers his home theater for sale! The full equipment list some more photos can be found inside the link in this post.
Photos Here.
]]></description>
		<wfw:commentRss>http://www.thecoolnews.org/2008/05/19/6million-dollar-home-theater/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Criminal Check</title>
		<link>http://www.thecoolnews.org/2008/05/15/criminal-check/</link>
		<comments>http://www.thecoolnews.org/2008/05/15/criminal-check/#comments</comments>
		<pubDate>Thu, 15 May 2008 20:17:36 +0000</pubDate>
		<dc:creator>TheCoolNews</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.thecoolnews.org/?p=356</guid>
		<description><![CDATA[&#8220;CriminalCheck.com is the only FREE National Sex Offender database site on the web that searches all states (and the District of Columbia) with one-click.&#8221;
You might have some sexual offenders in your family.  
Check it by click here.
]]></description>
		<wfw:commentRss>http://www.thecoolnews.org/2008/05/15/criminal-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passenger Elevator Trick</title>
		<link>http://www.thecoolnews.org/2008/05/10/passenger-elevator-trick/</link>
		<comments>http://www.thecoolnews.org/2008/05/10/passenger-elevator-trick/#comments</comments>
		<pubDate>Sat, 10 May 2008 13:56:09 +0000</pubDate>
		<dc:creator>TheCoolNews</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.thecoolnews.org/?p=354</guid>
		<description><![CDATA[When we press the floor no. button on the elevator panel, it starts moving. But if someone on the next presses the button too,  the lift will stop for them, this could be very irritating in rush hours !
Now, if you Press the Floor No. Button and the Close Door Button both at same [...]]]></description>
		<wfw:commentRss>http://www.thecoolnews.org/2008/05/10/passenger-elevator-trick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Search Engine</title>
		<link>http://www.thecoolnews.org/2008/05/04/internet-search-engine/</link>
		<comments>http://www.thecoolnews.org/2008/05/04/internet-search-engine/#comments</comments>
		<pubDate>Sun, 04 May 2008 10:57:15 +0000</pubDate>
		<dc:creator>TheCoolNews</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.thecoolnews.org/?p=351</guid>
		<description><![CDATA[AOLAnywhere.com  	Search engine and directory from AOL. Used to be NetFind. Features regional search. Fast.
Altavista.digital.com 	An all-time great, superfast. Has news service from ABC; a translation service and incorporates 				Looksmart directories. 
Ask.com 		Make queries using plain English. &#8220;Uses sophisticated natural language processing to understand 				and match users&#8217; questions to an extensive knowledge base.&#8221; Often [...]]]></description>
		<wfw:commentRss>http://www.thecoolnews.org/2008/05/04/internet-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top BitTorrent Websites of 2008</title>
		<link>http://www.thecoolnews.org/2008/05/01/the-top-bittorrent-websites-of-2008/</link>
		<comments>http://www.thecoolnews.org/2008/05/01/the-top-bittorrent-websites-of-2008/#comments</comments>
		<pubDate>Thu, 01 May 2008 07:33:08 +0000</pubDate>
		<dc:creator>TheCoolNews</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.thecoolnews.org/?p=350</guid>
		<description><![CDATA[ Spring has just arrived in the Northern hemisphere; what better way to welcome it with a “Spring Cleanup” list of the Hottest BitTorrent websites of 2008.
Sources &#8211; Torrentking.org, torrent-finder.com, and manual searches including P2P forums, meta-search websites &#38; Google ‘operator’ queries.
The websites listed below only serve up .torrent files &#8211; related BitTorrent ’software’ sites [...]]]></description>
		<wfw:commentRss>http://www.thecoolnews.org/2008/05/01/the-top-bittorrent-websites-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
